Latest Cohort
cohort_tracking
| 2012_15 |
Unique people in experiment | 348 |
People who clicked through to checkout page | 0 / 0.0% |
People who purchased a book | 0 / 0.0% |
Average order value per person who purchased | - |
People who shared | 1 / 0.2% |
Total Shares | 1 |
Average shares per person who shared | 1.0 |
People who clicked on a share | 2 |
Friends who bought a book | 0 / 0.0% |
Friends who shared | 0 / 0.0% |
Average number of shares for people who clicked on a share and then shared | - |
Number of people who clicked on a share by Friends | 0 |
Raw Data
- CSV
Includes daily statistics for:
average order value for people who purchased
average shares per person who shared
email shares
facebook shares
people who clicked checkout
referred visitors
sharers
shares
sold books
twitter shares
users created
visitors
visitors who purchased